DataHWApril11_FL_COMBINED2withRATIO

Identify the counties and the rates of all counties with poverty rates greater than 25%

Madison, 4211 people below the poverty line, 25.31%

Gadsden, 11054 people below the poverty line, 25.15%

Formula Used

select geography, Native_BelowP, pov_ratio_native

from FL_COMBINED2

order by pov_ratio_native DESC ;

Identify the TOP 10 counties with the highest non-citizen population by ratio

  1. Dade, 623639 pop, 23.63% population
  2. Hendry, 6918, 18.03%
  3. Broward, 259116, 14.05%
  4. Collier, 47525, 13.93%
  5. DeSoto, 4798, 13.93%
  6. Hardee, 3688, 13.42%
  7. Palm Beach, 163897, 11.88%
  8. Orange, 123757, 10.06%
  9. Glades, 1283, 9.66%
  10. Osceola, 29015, 9.64%

Formula Used

select geography, noncitizen, pop_ratio_noncitizen

from FL_COMBINED2

order by pop_ratio_noncitizen DESC ;

Identify the TOP 10 counties with the highest US poverty by ratio.

  1. Hamilton, 3099, 28.06%
  2. Putnam, 19506, 27.39%
  3. Holmes, 4649, 26.36%
  4. Madison, 4211, 25.31%
  5. Gadsden, 11054, 25.15%
  6. Okeechobee, 8408, 23.41%
  7. DeSoto, 7677, 23.24%
  8. Hardee, 5783, 22.55%
  9. Suwannee, 9264, 22.11%
  10. Gilchrist, 3440, 21.84%

Formula Used

select geography, Native_BelowP, pov_ratio_native
from FL_COMBINED2
order by pov_ratio_native DESC ;